<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alwaysinbeta.org - Ian McGregor, Creative Developer &#187; Experiments</title>
	<atom:link href="http://alwaysinbeta.org/category/experiments/feed" rel="self" type="application/rss+xml" />
	<link>http://alwaysinbeta.org</link>
	<description>Blogfolio of Ian McGregor</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Magic Music Player</title>
		<link>http://alwaysinbeta.org/magic-music-player</link>
		<comments>http://alwaysinbeta.org/magic-music-player#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:06:48 +0000</pubDate>
		<dc:creator>}i{</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Source code]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://alwaysinbeta.org/?p=790</guid>
		<description><![CDATA[I finally decided to learn Python after hearing good things for years. After a day getting started and playing around with the language I spent another day building a breakable toy app. The language itself is easy to pick up and produces pleasingly minimal, readable source code. Being dynamically typed I did have to rely [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="493" height="340" src="http://magicmusicplayer.appspot.com/"><br />
</iframe></p>
<p>I finally decided to learn Python after hearing good things for years. After a day getting started and playing around with the language I spent another day building a breakable toy app.</p>
<p>The language itself is easy to pick up and produces pleasingly minimal, readable source code. Being dynamically typed I did have to rely quite heavily on both reference docs and runtime errors! I used <a href="http://pydev.org/" target="_blank">pydev</a> in Eclipse as an IDE, so was easy to get up and running. <a href="http://code.google.com/appengine/" target="_blank">App Engine</a> seemed an easy noob option for testing and deploying.</p>
<p>The resulting app is in the iFrame above or here <a href="http://magicmusicplayer.appspot.com/" target="_blank">magicmusicplayer.appspot.com</a> with source on <a href="https://github.com/alwaysinbeta/magic-music-player" target="_blank">github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysinbeta.org/magic-music-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Shoreditch</title>
		<link>http://alwaysinbeta.org/digital-shoreditch</link>
		<comments>http://alwaysinbeta.org/digital-shoreditch#comments</comments>
		<pubDate>Mon, 30 May 2011 22:21:48 +0000</pubDate>
		<dc:creator>}i{</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://alwaysinbeta.org/?p=666</guid>
		<description><![CDATA[I had a lot of fun making something frivolous for family day at the Digital Shoreditch festival with colleagues Thomas and Margaux. We made an installation where one participant could pump anothers head up into a big balloon! Watch the case study below to see what I mean: Digital Shoreditch from Stinkdigital on Vimeo. We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alwaysinbeta.org/wp-content/uploads/2011/05/stink_digital_family_day_7thmay2011editededited.jpg" alt="" title="digital shoreditch" width="493" height="272" class="alignnone size-full wp-image-736" /></p>
<p>I had a lot of fun making something frivolous for family day at the Digital Shoreditch festival with colleagues Thomas and Margaux.</p>
<p>We made an installation where one participant could pump anothers head up into a big balloon! Watch the case study below to see what I mean:</p>
<p><iframe src="http://player.vimeo.com/video/24454555?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24454555">Digital Shoreditch</a> from <a href="http://vimeo.com/stinkdigital">Stinkdigital</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We experimented with the Kinect sensor using open source drivers, but they proved to be quite unstable at the time. In the end we did something fairly simple using a displacement map and motion detection.</p>
<p>Here’s the (messy) code on if you’d like to see how we did it:</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysinbeta.org/digital-shoreditch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://alwaysinbeta.org/happy-holidays</link>
		<comments>http://alwaysinbeta.org/happy-holidays#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:48:16 +0000</pubDate>
		<dc:creator>}i{</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Red5]]></category>

		<guid isPermaLink="false">http://alwaysinbeta.org/?p=526</guid>
		<description><![CDATA[For the Stink Digital season&#8217;s greetings card we thought, as you do after a good few beers at Electricity Showrooms, that it might be cool to do some kind of snowball fight where you could record your throw and launch it at your unsuspecting friends via Twitter or Facebook. A month later we&#8217;d wrapped a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://holidays.stinkdigital.tv" target="_blank"><img src="http://alwaysinbeta.org/wp-content/uploads/2009/12/xmas.jpg" alt="xmas" title="xmas" width="493" height="259" class="alignnone size-full wp-image-528" /></a></p>
<p>For the Stink Digital season&#8217;s greetings card we thought, as you do after a good few beers at Electricity Showrooms, that it might be cool to do some kind of snowball fight where you could record your throw and launch it at your unsuspecting friends via Twitter or Facebook. A month later we&#8217;d wrapped a bunch of really intense projects and had a clear couple of weeks to design, architect and build the thing. It was especially fun working with the excellent <a href="http://www.red5.org" target="_blank">Red5 open source Flash media server</a> which I&#8217;ll definitely be playing with some more in the new year. Here&#8217;s the result: <a href="http://holidays.stinkdigital.tv" target="_blank">http://holidays.stinkdigital.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysinbeta.org/happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR experiment</title>
		<link>http://alwaysinbeta.org/ar-experiment</link>
		<comments>http://alwaysinbeta.org/ar-experiment#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:05:47 +0000</pubDate>
		<dc:creator>}i{</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://alwaysinbeta.org/?p=332</guid>
		<description><![CDATA[I&#8217;ve been playing with augmented reality in Flash, aided by Saqoosha&#8217;s excellent FLARToolkit and Papervision 3D. Here at Stink Digital we decided to develop these experiments to do something fun for an ad in Contagious Magazine. At first we planned to make a virtual Cannes Lion, along with some fireworks to fit in with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stinkdigital.tv/makeitreal/" target="_blank"><img src="http://alwaysinbeta.org/wp-content/uploads/2009/07/makeitreal.jpg" alt="makeitreal" title="makeitreal" width="493" height="291" class="alignnone size-full wp-image-420" /></a></p>
<p>I&#8217;ve been playing with augmented reality in Flash, aided by Saqoosha&#8217;s excellent <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en" target="_blank">FLARToolkit</a> and Papervision 3D. Here at Stink Digital we decided to develop these experiments to do something fun for an ad in Contagious Magazine.</p>
<p>At first we planned to make a virtual Cannes Lion, along with some fireworks to fit in with the advertising festival which coincides with the issue. After having some problems getting the 3D model to work how we wanted and, moreover, deciding this idea was perhaps a bit too gimmicky I started playing with showing trending Tweets as 3D text. This worked quite well, but we then took it a step further to pull a live feed of all kinds of trending topics from various sources, including Flickr images. The result was a &#8216;What the internet is thinking&#8217; app where every time you show the marker you get a new &#8216;thought&#8217;.</p>
<p>See it here:<br />
<a href="http://www.stinkdigital.tv/makeitreal/" target="_blank">http://www.stinkdigital.tv/makeitreal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alwaysinbeta.org/ar-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

